This code system http://purl.obolibrary.org/obo/hp.owl defines the following codes:
Code | Display |
HP:0000365 | Hearing impairment |
HP:0002564 | obsolete Malformation of the heart and great vessels |
HP:0001028 | Hemangioma |
HP:0000476 | Cystic hygroma |
HP:0000568 | Microphthalmia |
HP:0000518 | Cataract |
HP:0000612 | Iris coloboma |
HP:0000567 | Chorioretinal coloboma |
HP:0000316 | Hypertelorism |
HP:0000482 | Microcornea |
HP:0000588 | Optic nerve coloboma |
HP:0004426 | Abnormality of the cheek |
HP:0009125 | Lipodystrophy |
HP:0002023 | Anal atresia |
HP:0003468 | Abnormal vertebral morphology |
HP:0000545 | Myopia |
HP:0000122 | Unilateral renal agenesis |
HP:0002143 | Abnormality of the spinal cord |
HP:0003508 | Proportionate short stature |
HP:0000271 | Abnormality of the face |
HP:0000637 | Long palpebral fissure |
HP:0000492 | Abnormal eyelid morphology |
HP:0000389 | Chronic otitis media |
HP:0000400 | Macrotia |
HP:0000405 | Conductive hearing impairment |
HP:0012712 | Mild hearing impairment |
HP:0005280 | Depressed nasal bridge |
HP:0000431 | Wide nasal bridge |
HP:0000319 | Smooth philtrum |
HP:0000175 | Cleft palate |
HP:0001611 | Nasal speech |
HP:0002099 | Asthma |
HP:0001397 | Hepatic steatosis |
HP:0001081 | Cholelithiasis |
HP:0002650 | Scoliosis |
HP:0001212 | Prominent fingertip pads |
HP:0001328 | Specific learning disability |
HP:0000824 | Growth hormone deficiency |
HP:0002607 | Bowel incontinence |
HP:0100731 | Transverse facial cleft |
HP:0000528 | Anophthalmia |
HP:0000601 | Hypotelorism |
HP:0000369 | Low-set ears |
HP:0001274 | Agenesis of corpus callosum |
HP:0002084 | Encephalocele |
HP:0007033 | Cerebellar dysplasia |
HP:0100336 | Bilateral cleft lip |
HP:0100337 | Bilateral cleft palate |
HP:0001511 | Intrauterine growth retardation |
HP:0011451 | Congenital microcephaly |
HP:0000324 | Facial asymmetry |
HP:0000581 | Blepharophimosis |
HP:0000508 | Ptosis |
HP:0008551 | Microtia |
HP:0001631 | Atrial septal defect |
HP:0000085 | Horseshoe kidney |
HP:0011927 | Short digit |
HP:0001156 | Brachydactyly |
HP:0002066 | Gait ataxia |
HP:0001250 | Seizure |
HP:0001263 | Global developmental delay |
HP:0001562 | Oligohydramnios |
HP:0001195 | Single umbilical artery |
HP:0006349 | Agenesis of permanent teeth |
HP:0000668 | Hypodontia |
HP:0000677 | Oligodontia |
HP:0001252 | Muscular hypotonia |
HP:0003429 | CNS hypomyelination |
HP:0010864 | Intellectual disability, severe |
HP:0004325 | Decreased body weight |
HP:0000666 | Horizontal nystagmus |
HP:0000218 | High palate |
HP:0010809 | Broad uvula |
HP:0000767 | Pectus excavatum |
HP:0003691 | Scapular winging |
HP:0002616 | Aortic root aneurysm |
HP:0001601 | Laryngomalacia |
HP:0002021 | Pyloric stenosis |
HP:0001388 | Joint laxity |
HP:0001187 | Hyperextensibility of the finger joints |
HP:0000741 | Apathy |
HP:0000817 | Poor eye contact |
HP:0000821 | Hypothyroidism |
HP:0000002 | Abnormality of body height |
HP:0000079 | Abnormality of the urinary system |
HP:0000164 | Abnormality of the dentition |
HP:0000364 | Hearing abnormality |
HP:0000366 | Abnormality of the nose |
HP:0000464 | Abnormality of the neck |
HP:0000707 | Abnormality of the nervous system |
HP:0000708 | Behavioral abnormality |
HP:0000769 | Abnormality of the breast |
HP:0000772 | Abnormality of the ribs |
HP:0000775 | Abnormality of the diaphragm |
HP:0000889 | Abnormality of the clavicle |
HP:0000925 | Abnormality of the vertebral column |
HP:0001080 | Biliary tract abnormality |
HP:0001392 | Abnormality of the liver |
HP:0001438 | Abnormal abdomen morphology |
HP:0001608 | Abnormality of the voice |
HP:0001627 | Abnormal heart morphology |
HP:0001732 | Abnormality of the pancreas |
HP:0001739 | Abnormality of the nasopharynx |
HP:0001743 | Abnormality of the spleen |
HP:0001760 | Abnormal foot morphology |
HP:0001871 | Abnormality of blood and blood-forming tissues |
HP:0002031 | Abnormal esophagus morphology |
HP:0002244 | Abnormality of the small intestine |
HP:0002246 | Abnormality of the duodenum |
HP:0002250 | Abnormal large intestine morphology |
HP:0002644 | Abnormality of pelvic girdle bone morphology |
HP:0002664 | Neoplasm |
HP:0002715 | Abnormality of the immune system |
HP:0002814 | Abnormality of the lower limb |
HP:0002817 | Abnormality of the upper limb |
HP:0005483 | Abnormal epiglottis morphology |
HP:0008777 | Abnormal vocal cord morphology |
HP:0011844 | Abnormal appendicular skeleton morphology |
HP:0012732 | Anorectal anomaly |
HP:0001508 | Failure to thrive |
HP:0002902 | Hyponatremia |
HP:0012236 | Elevated sweat chloride |
HP:0000347 | Micrognathia |
HP:0000926 | Platyspondyly |
HP:0001371 | Flexion contracture |
HP:0001875 | Neutropenia |
HP:0001888 | Lymphopenia |
HP:0002857 | Genu valgum |
HP:0002986 | Radial bowing |
HP:0003015 | Flared metaphysis |
HP:0003025 | Metaphyseal irregularity |
HP:0003097 | Short femur |
HP:0003300 | Ovoid vertebral bodies |
HP:0003307 | Hyperlordosis |
HP:0004209 | Clinodactyly of the 5th finger |
HP:0004322 | Short stature |
HP:0005792 | Short humerus |
HP:0006248 | Limited wrist movement |
HP:0000944 | Abnormality of the metaphysis |
HP:0011921 | Exudative pleural effusion |
HP:0003043 | Abnormality of the shoulder |
HP:0000290 | Abnormality of the forehead |
HP:0005288 | Abnormality of the nares |
HP:0000234 | Abnormality of the head |
HP:0004323 | Abnormality of body weight |
HP:0000483 | Astigmatism |
HP:0011003 | High myopia |
HP:0000470 | Short neck |
HP:0030044 | Flexion contracture of digit |
HP:0100871 | Abnormality of the palm |
HP:0004334 | Dermal atrophy |
HP:0001845 | Overlapping toe |
HP:0000496 | Abnormality of eye movement |
HP:0001780 | Abnormality of toe |
HP:0001626 | Abnormality of the cardiovascular system |
HP:0002086 | Abnormality of the respiratory system |
HP:0000818 | Abnormality of the endocrine system |
HP:0012372 | Abnormal eye morphology |
HP:0009473 | Joint contracture of the hand |
HP:0003199 | Decreased muscle mass |
HP:0003202 | Skeletal muscle atrophy |
HP:0003551 | Difficulty climbing stairs |
HP:0002355 | Difficulty walking |
HP:0003546 | Exercise intolerance |
HP:0003325 | Limb-girdle muscle weakness |
HP:0003701 | Proximal muscle weakness |
HP:0003547 | Shoulder girdle muscle weakness |
HP:0007340 | Lower limb muscle weakness |
HP:0002168 | Scanning speech |
HP:0001265 | Hyporeflexia |
HP:0001284 | Areflexia |
HP:0003477 | Peripheral axonal neuropathy |
HP:0000924 | Abnormality of the skeletal system |
HP:0001291 | Abnormal cranial nerve morphology |
HP:0003687 | Centrally nucleated skeletal muscle fibers |
HP:0001324 | Muscle weakness |
HP:0002515 | Waddling gait |
HP:0100280 | Crohn's disease |
HP:0002631 | obsolete Dilatation of ascending aorta |
HP:0100026 | Arteriovenous malformation |
HP:0002637 | Cerebral ischemia |
HP:0002619 | Varicose veins |
HP:0001159 | Syndactyly |
HP:0002069 | Bilateral tonic-clonic seizure |
HP:0000977 | Soft skin |
HP:0010648 | Dermal translucency |
HP:0000978 | Bruising susceptibility |
HP:0001956 | Truncal obesity |
HP:0000189 | Narrow palate |
HP:0000678 | Dental crowding |
HP:0002870 | Obstructive sleep apnea |
HP:0001763 | Pes planus |
HP:0000782 | Abnormality of the scapula |
HP:0001600 | Abnormality of the larynx |
HP:0002088 | Abnormal lung morphology |
HP:0011407 | Proportionate tall stature |
HP:0000541 | Retinal detachment |
HP:0001373 | Joint dislocation |
HP:0000938 | Osteopenia |
HP:0002942 | Thoracic kyphosis |
HP:0001840 | Metatarsus adductus |
HP:0001844 | Abnormality of the hallux |
HP:0001765 | Hammertoe |
HP:0000606 | Abnormality of the periorbital region |
HP:0002757 | Recurrent fractures |
HP:0000647 | Sclerocornea |
HP:0001166 | Arachnodactyly |
HP:0005490 | Postnatal macrocephaly |
HP:0011363 | Abnormality of hair growth rate |
HP:0000276 | Long face |
HP:0000275 | Narrow face |
HP:0000337 | Broad forehead |
HP:0002267 | Exaggerated startle response |
HP:0002187 | Intellectual disability, profound |
HP:0000728 | Impaired ability to form peer relationships |
HP:0000733 | Stereotypy |
HP:0000739 | Anxiety |
HP:0000929 | Abnormal skull morphology |
HP:0001965 | Abnormal scalp morphology |
HP:0100538 | Abnormality of the supraorbital ridges |
HP:0000309 | Abnormality of the midface |
HP:0000277 | Abnormality of the mandible |
HP:0000765 | Abnormality of the thorax |
HP:0100008 | Schwannoma |
HP:0030038 | Enchondroma |
HP:0100777 | Exostoses |
HP:0011663 | Right ventricular cardiomyopathy |
HP:0011675 | Arrhythmia |
HP:0001962 | Palpitations |
HP:0001279 | Syncope |
HP:0004756 | Ventricular tachycardia |
HP:0000252 | Microcephaly |
HP:0000303 | Mandibular prognathia |
HP:0000664 | Synophrys |
HP:0001609 | Hoarse voice |
HP:0002558 | Supernumerary nipple |
HP:0001634 | Mitral valve prolapse |
HP:0000028 | Cryptorchidism |
HP:0000973 | Cutis laxa |
HP:0001518 | Small for gestational age |
HP:0000527 | Long eyelashes |
HP:0002808 | Kyphosis |
HP:0000248 | Brachycephaly |
HP:0000505 | Visual impairment |
HP:0000512 | Abnormal electroretinogram |
HP:0000517 | Abnormality of the lens |
HP:0000529 | Progressive visual loss |
HP:0000586 | Shallow orbits |
HP:0000603 | Central scotoma |
HP:0000939 | Osteoporosis |
HP:0001377 | Limited elbow extension |
HP:0001387 | Joint stiffness |
HP:0001822 | Hallux valgus |
HP:0002657 | Spondylometaphyseal dysplasia |
HP:0003026 | Short long bone |
HP:0006462 | Generalized bone demineralization |
HP:0008873 | Disproportionate short-limb short stature |
HP:0008905 | Rhizomelia |
HP:0008922 | Childhood-onset short-trunk short stature |
HP:0200020 | Corneal erosion |
HP:0001172 | Abnormal thumb morphology |
HP:0002286 | Fair hair |
HP:0010719 | Abnormality of hair texture |
HP:0010720 | Abnormal hair pattern |
HP:0001635 | Congestive heart failure |
HP:0001644 | Dilated cardiomyopathy |
HP:0001663 | Ventricular fibrillation |
HP:0011712 | Right bundle branch block |
HP:0000272 | Malar flattening |
HP:0000286 | Epicanthus |
HP:0000322 | Short philtrum |
HP:0000463 | Anteverted nares |
HP:0000494 | Downslanted palpebral fissures |
HP:0000543 | Optic disc pallor |
HP:0000699 | Diastema |
HP:0000773 | Short ribs |
HP:0000887 | Cupped ribs |
HP:0000946 | Hypoplastic ilia |
HP:0000954 | Single transverse palmar crease |
HP:0001182 | Tapered finger |
HP:0001537 | Umbilical hernia |
HP:0002007 | Frontal bossing |
HP:0002980 | Femoral bowing |
HP:0002982 | Tibial bowing |
HP:0003021 | Metaphyseal cupping |
HP:0005011 | Mesomelic arm shortening |
HP:0008803 | obsolete Narrow sacroiliac notch |
HP:0009117 | Aplasia/Hypoplasia of the maxilla |
HP:0011220 | Prominent forehead |
HP:0012801 | Narrow jaw |
HP:0000243 | Trigonocephaly |
HP:0000358 | Posteriorly rotated ears |
HP:0000411 | Protruding ear |
HP:0000646 | Amblyopia |
HP:0002812 | Coxa vara |
HP:0002970 | Genu varum |
HP:0012775 | Stellate iris |
HP:0000278 | Retrognathia |
HP:0009796 | Branchial cyst |
HP:0002474 | Expressive language delay |
HP:0007018 | Attention deficit hyperactivity disorder |
HP:0003198 | Myopathy |
HP:0003324 | Generalized muscle weakness |
HP:0003552 | Muscle stiffness |
HP:0003554 | Type 2 muscle fiber atrophy |
HP:0003557 | Increased variability in muscle fiber diameter |
HP:0009025 | Increased connective tissue |
HP:0003635 | Loss of subcutaneous adipose tissue in limbs |
HP:0002597 | Abnormality of the vasculature |
HP:0001649 | Tachycardia |
HP:0001638 | Cardiomyopathy |
HP:0001654 | Abnormal heart valve morphology |
HP:0001671 | Abnormal cardiac septum morphology |
HP:0000103 | Polyuria |
HP:0000114 | Proximal tubulopathy |
HP:0001878 | Hemolytic anemia |
HP:0001931 | Hypochromic anemia |
HP:0001935 | Microcytic anemia |
HP:0001959 | Polydipsia |
HP:0001994 | Renal Fanconi syndrome |
HP:0002134 | Abnormality of the basal ganglia |
HP:0002188 | Delayed CNS myelination |
HP:0002908 | Conjugated hyperbilirubinemia |
HP:0003774 | Stage 5 chronic kidney disease |
HP:0010700 | obsolete Total cataract |
HP:0000193 | Bifid uvula |
HP:0000219 | Thin upper lip vermilion |
HP:0000426 | Prominent nasal bridge |
HP:0000452 | Choanal stenosis |
HP:0000490 | Deeply set eye |
HP:0000540 | Hypermetropia |
HP:0000579 | Nasolacrimal duct obstruction |
HP:0000684 | Delayed eruption of teeth |
HP:0000960 | Sacral dimple |
HP:0000998 | Hypertrichosis |
HP:0001643 | Patent ductus arteriosus |
HP:0010813 | Abnormal number of hair whorls |
HP:0012384 | Rhinitis |
HP:0012745 | Short palpebral fissure |
HP:0000359 | Abnormality of the inner ear |
HP:0000429 | Abnormality of the nasal alae |
HP:0000436 | Abnormality of the nasal tip |
HP:0000499 | Abnormal eyelash morphology |
HP:0000534 | Abnormal eyebrow morphology |
HP:0000951 | Abnormality of the skin |
HP:0001000 | Abnormality of skin pigmentation |
HP:0001597 | Abnormality of the nail |
HP:0006483 | Abnormal number of teeth |
HP:0009929 | Abnormality of the columella |
HP:0011119 | Abnormality of the nasal dorsum |
HP:0012808 | Abnormal nasal base |
HP:0100490 | Camptodactyly of finger |
HP:0000964 | Eczema |
HP:0004442 | Sagittal craniosynostosis |
HP:0000414 | Bulbous nose |
HP:0003180 | Flat acetabular roof |
HP:0000422 | Abnormality of the nasal bridge |
HP:0000614 | Abnormal nasolacrimal system morphology |
HP:0001167 | Abnormality of finger |
HP:0001595 | Abnormal hair morphology |
HP:0012373 | Abnormal eye physiology |
HP:0001655 | Patent foramen ovale |
HP:0001647 | Bicuspid aortic valve |
HP:0000574 | Thick eyebrow |
HP:0001169 | Broad palm |
HP:0006471 | Fixed elbow flexion |
HP:0008689 | Bilateral cryptorchidism |
HP:0011304 | Broad thumb |
HP:0005110 | Atrial fibrillation |
HP:0001633 | Abnormal mitral valve morphology |
HP:0001641 | Abnormal pulmonary valve morphology |
HP:0001702 | Abnormal tricuspid valve morphology |
HP:0000012 | Urinary urgency |
HP:0000020 | Urinary incontinence |
HP:0000131 | Uterine leiomyoma |
HP:0000132 | Menorrhagia |
HP:0000138 | Ovarian cyst |
HP:0000853 | Goiter |
HP:0000953 | Hyperpigmentation of the skin |
HP:0001061 | Acne |
HP:0002315 | Headache |
HP:0004324 | Increased body weight |
HP:0000069 | Abnormality of the ureter |
HP:0000077 | Abnormality of the kidney |
HP:0000759 | Abnormal peripheral nervous system morphology |
HP:0008069 | Neoplasm of the skin |
HP:0011276 | Vascular skin abnormality |
HP:0000705 | Amelogenesis imperfecta |
HP:0001256 | Intellectual disability, mild |
HP:0000325 | Triangular face |
HP:0000160 | Narrow mouth |
HP:0009487 | Ulnar deviation of the hand |
HP:0001249 | Intellectual disability |
HP:0008064 | Ichthyosis |
HP:0000311 | Round face |
HP:0001653 | Mitral regurgitation |
HP:0001771 | Achilles tendon contracture |
HP:0012032 | Lipoma |
HP:0012368 | Flat face |
HP:0030053 | Stiff skin |
HP:0011124 | Abnormality of epidermal morphology |
HP:0011097 | Epileptic spasm |
HP:0000407 | Sensorineural hearing impairment |
HP:0000331 | Short chin |
HP:0000340 | Sloping forehead |
HP:0000486 | Strabismus |
HP:0000713 | Agitation |
HP:0000802 | Impotence |
HP:0001272 | Cerebellar atrophy |
HP:0001276 | Hypertonia |
HP:0001321 | Cerebellar hypoplasia |
HP:0001322 | obsolete Brain very small |
HP:0002061 | Lower limb spasticity |
HP:0002529 | Neuronal loss in central nervous system |
HP:0002540 | Inability to walk |
HP:0005484 | Postnatal microcephaly |
HP:0012850 | Small intestinal dysmotility |
HP:0000504 | Abnormality of vision |
HP:0002118 | Abnormality of the cerebral ventricles |
HP:0002363 | Abnormality of brainstem morphology |
HP:0010651 | Abnormal meningeal morphology |
HP:0100024 | Conspicuously happy disposition |
HP:0002538 | Abnormality of the cerebral cortex |
HP:0000054 | Micropenis |
HP:0000215 | Thick upper lip vermilion |
HP:0000293 | Full cheeks |
HP:0000349 | Widow's peak |
HP:0000444 | Convex nasal ridge |
HP:0000506 | Telecanthus |
HP:0000592 | Blue sclerae |
HP:0000691 | Microdontia |
HP:0000698 | Conical tooth |
HP:0002000 | Short columella |
HP:0002097 | Emphysema |
HP:0002209 | Sparse scalp hair |
HP:0002816 | Genu recurvatum |
HP:0005116 | Arterial tortuosity |
HP:0007957 | Corneal opacity |
HP:0008070 | Sparse hair |
HP:0009623 | Proximal placement of thumb |
HP:0010055 | Broad hallux |
HP:0011318 | Bicoronal synostosis |
HP:0011968 | Feeding difficulties |
HP:0200067 | Recurrent spontaneous abortion |
HP:0011819 | Submucous cleft soft palate |
HP:0000268 | Dolichocephaly |
HP:0003302 | Spondylolisthesis |
HP:0000582 | Upslanted palpebral fissure |
HP:0000952 | Jaundice |
HP:0001298 | Encephalopathy |
HP:0001396 | Cholestasis |
HP:0002059 | Cerebral atrophy |
HP:0002171 | Gliosis |
HP:0002240 | Hepatomegaly |
HP:0002353 | EEG abnormality |
HP:0002446 | Astrocytosis |
HP:0003287 | Abnormality of mitochondrial metabolism |
HP:0011449 | Knee clonus |
HP:0012852 | Hepatic bridging fibrosis |
HP:0100626 | Chronic hepatic failure |
HP:0000385 | Small earlobe |
HP:0009748 | Large earlobe |
HP:0000157 | Abnormality of the tongue |
HP:0000172 | Abnormality of the uvula |
HP:0000174 | Abnormal palate morphology |
HP:0000306 | Abnormality of the chin |
HP:0004408 | Abnormality of the sense of smell |
HP:0009912 | Abnormality of the tragus |
HP:0000537 | Epicanthus inversus |
HP:0000565 | Esotropia |
HP:0000752 | Hyperactivity |
HP:0003186 | Inverted nipples |
HP:0012503 | Abnormality of the pituitary gland |
HP:0100710 | Impulsivity |
HP:0000357 | Abnormal location of ears |
HP:0000820 | Abnormality of the thyroid gland |
HP:0000828 | Abnormality of the parathyroid gland |
HP:0000834 | Abnormality of the adrenal glands |
HP:0012093 | Abnormality of endocrine pancreas physiology |
HP:0000269 | Prominent occiput |
HP:0000535 | Sparse and thin eyebrow |
HP:0000639 | Nystagmus |
HP:0000718 | Aggressive behavior |
HP:0000957 | Cafe-au-lait spot |
HP:0000256 | Macrocephaly |
HP:0000750 | Delayed speech and language development |
HP:0000963 | Thin skin |
HP:0001260 | Dysarthria |
HP:0002194 | Delayed gross motor development |
HP:0003196 | Short nose |
HP:0001155 | Abnormality of the hand |
HP:0100022 | Abnormality of movement |
HP:0010862 | Delayed fine motor development |
HP:0000343 | Long philtrum |
HP:0000717 | Autism |
HP:0001883 | Talipes |
HP:0002553 | Highly arched eyebrow |
HP:0007488 | Diffuse skin atrophy |
HP:0000822 | Hypertension |
HP:0001278 | Orthostatic hypotension |
HP:0001944 | Dehydration |
HP:0001945 | Fever |
HP:0002019 | Constipation |
HP:0002020 | Gastroesophageal reflux |
HP:0002027 | Abdominal pain |
HP:0002718 | Recurrent bacterial infections |
HP:0002841 | Recurrent fungal infections |
HP:0004395 | Malnutrition |
HP:0009830 | Peripheral neuropathy |
HP:0000126 | Hydronephrosis |
HP:0000519 | Developmental cataract |
HP:0000648 | Optic atrophy |
HP:0001053 | Hypopigmented skin patches |
HP:0001087 | Developmental glaucoma |
HP:0002119 | Ventriculomegaly |
HP:0002280 | Enlarged cisterna magna |
HP:0003298 | Spina bifida occulta |
HP:0004467 | Preauricular pit |
HP:0008511 | Central posterior corneal opacity |
HP:0010780 | Hyperacusis |
HP:0030048 | Colpocephaly |
HP:0100335 | Non-midline cleft lip |
HP:0000525 | Abnormality iris morphology |
HP:0002719 | Recurrent infections |
HP:0000153 | Abnormality of the mouth |
HP:0001903 | Anemia |
HP:0002094 | Dyspnea |
HP:0002206 | Pulmonary fibrosis |
HP:0002789 | Tachypnea |
HP:0002793 | Abnormal pattern of respiration |
HP:0003565 | Elevated erythrocyte sedimentation rate |
HP:0006517 | Intraalveolar phospholipid accumulation |
HP:0006530 | Interstitial pulmonary abnormality |
HP:0100759 | Clubbing of fingers |
HP:0002103 | Abnormal pleura morphology |
HP:0001596 | Alopecia |
HP:0001882 | Leukopenia |
HP:0002013 | Vomiting |
HP:0002028 | Chronic diarrhea |
HP:0002573 | Hematochezia |
HP:0002960 | Autoimmunity |
HP:0005387 | Combined immunodeficiency |
HP:0011109 | Chronic sinusitis |
HP:0004429 | Recurrent viral infections |
HP:0000280 | Coarse facial features |
HP:0000294 | Low anterior hairline |
HP:0000577 | Exotropia |
HP:0001873 | Thrombocytopenia |
HP:0002011 | Morphological central nervous system abnormality |
HP:0006610 | Wide intermamillary distance |
HP:0011231 | Prominent eyelashes |
HP:0012718 | Morphological abnormality of the gastrointestinal tract |
HP:0002024 | Malabsorption |
HP:0001394 | Cirrhosis |
HP:0001414 | Microvesicular hepatic steatosis |
HP:0001403 | Macrovesicular hepatic steatosis |
HP:0001410 | Decreased liver function |
HP:0001409 | Portal hypertension |
HP:0001744 | Splenomegaly |
HP:0003394 | Muscle spasm |
HP:0003750 | Increased muscle fatiguability |
HP:0002123 | Generalized myoclonic seizure |
HP:0002219 | Facial hypertrichosis |
HP:0000831 | Insulin-resistant diabetes mellitus |
HP:0001891 | Iron deficiency anemia |
HP:0001264 | Spastic diplegia |
HP:0002313 | Spastic paraparesis |
HP:0001347 | Hyperreflexia |
HP:0002460 | Distal muscle weakness |
HP:0000763 | Sensory neuropathy |
HP:0001268 | Mental deterioration |
HP:0002169 | Clonus |
HP:0001332 | Dystonia |
HP:0100716 | Self-injurious behavior |
HP:0000602 | Ophthalmoplegia |
HP:0001251 | Ataxia |
HP:0000776 | Congenital diaphragmatic hernia |
HP:0000410 | Mixed hearing impairment |
HP:0000510 | Rod-cone dystrophy |
HP:0004437 | Cranial hyperostosis |
HP:0011001 | Increased bone mineral density |
HP:0000956 | Acanthosis nigricans |
HP:0000958 | Dry skin |
HP:0000580 | Pigmentary retinopathy |
HP:0000649 | Abnormality of visual evoked potentials |
HP:0000657 | Oculomotor apraxia |
HP:0000479 | Abnormal retinal morphology |
HP:0001317 | Abnormal cerebellum morphology |
HP:0001533 | Slender build |
HP:0001629 | Ventricular septal defect |
HP:0000703 | Dentinogenesis imperfecta |
HP:0000914 | Shield chest |
HP:0001500 | Broad finger |
HP:0003086 | Acromesomelia |
HP:0003416 | Spinal canal stenosis |
HP:0002815 | Abnormality of the knee |
HP:0002992 | Abnormality of tibia morphology |
HP:0001639 | Hypertrophic cardiomyopathy |
HP:0003236 | Elevated serum creatine kinase |
HP:0001369 | Arthritis |
HP:0003560 | Muscular dystrophy |
HP:0003974 | Absent radius |
HP:0002818 | Abnormality of the radius |
HP:0001561 | Polyhydramnios |
HP:0002299 | Brittle hair |
HP:0002208 | Coarse hair |
HP:0002213 | Fine hair |
HP:0000522 | Alacrima |
HP:0100704 | Cerebral visual impairment |
HP:0012713 | Moderate hearing impairment |
HP:0002307 | Drooling |
HP:0002714 | Downturned corners of mouth |
HP:0000191 | Accessory oral frenulum |
HP:0000158 | Macroglossia |
HP:0012020 | Right aortic arch |
HP:0002104 | Apnea |
HP:0000598 | Abnormality of the ear |
HP:0007874 | Almond-shaped palpebral fissure |
HP:0010804 | Tented upper lip vermilion |
HP:0000885 | Broad ribs |
HP:0000768 | Pectus carinatum |
HP:0001680 | Coarctation of aorta |
HP:0000687 | Widely spaced teeth |
HP:0000047 | Hypospadias |
HP:0001943 | Hypoglycemia |
HP:0012369 | Abnormality of malar bones |
HP:0009900 | Unilateral deafness |
HP:0000023 | Inguinal hernia |
HP:0000074 | Ureteropelvic junction obstruction |
HP:0001800 | Hypoplastic toenails |
HP:0001804 | Hypoplastic fingernail |
HP:0002949 | Fused cervical vertebrae |
HP:0008050 | Abnormality of the palpebral fissures |
HP:0008577 | Underfolded helix |
HP:0008589 | Hypoplastic helices |
HP:0010863 | Receptive language delay |
HP:0002282 | Gray matter heterotopia |
HP:0002085 | Occipital encephalocele |
HP:0001057 | Aplasia cutis congenita |
HP:0000211 | Trismus |
HP:0008422 | Vertebral wedging |
HP:0003170 | Abnormality of the acetabulum |
HP:0003272 | Abnormality of the hip bone |
HP:0003028 | Abnormality of the ankles |
HP:0003301 | Irregular vertebral endplates |
HP:0010508 | Metatarsus valgus |
HP:0009811 | Abnormality of the elbow |
HP:0000736 | Short attention span |
HP:0002912 | Methylmalonic acidemia |
HP:0001941 | Acidosis |
HP:0001992 | Organic aciduria |
HP:0009027 | Foot dorsiflexor weakness |
HP:0002063 | Rigidity |
HP:0000384 | Preauricular skin tag |
HP:0200046 | Cat cry |
HP:0001357 | Plagiocephaly |
HP:0000670 | Carious teeth |
HP:0011090 | Fused teeth |
HP:0012810 | Wide nasal base |
HP:0010296 | Ankyloglossia |
HP:0001636 | Tetralogy of Fallot |
HP:0001305 | Dandy-Walker malformation |
HP:0000238 | Hydrocephalus |
HP:0005469 | Flat occiput |
HP:0000270 | Delayed cranial suture closure |
HP:0000239 | Large fontanelles |
HP:0010537 | Wide cranial sutures |
HP:0002217 | Slow-growing hair |
HP:0000587 | Abnormality of the optic nerve |
HP:0005989 | Redundant neck skin |
HP:0010775 | Vascular ring |
HP:0002779 | Tracheomalacia |
HP:0002827 | Hip dislocation |
HP:0001302 | Pachygyria |
HP:0007362 | Aplasia/Hypoplasia of the brainstem |
HP:0001558 | Decreased fetal movement |
HP:0010878 | Fetal cystic hygroma |
HP:0011398 | Central hypotonia |
HP:0002071 | Abnormality of extrapyramidal motor function |
HP:0000826 | Precocious puberty |
HP:0000014 | Abnormality of the bladder |
HP:0005037 | Proximal radio-ulnar synostosis |
HP:0100543 | Cognitive impairment |
HP:0000481 | Abnormal cornea morphology |
HP:0000076 | Vesicoureteral reflux |
HP:0000297 | Facial hypotonia |
HP:0000391 | Thickened helices |
HP:0001162 | Postaxial hand polydactyly |
HP:0001385 | Hip dysplasia |
HP:0002342 | Intellectual disability, moderate |
HP:0003191 | Cleft ala nasi |
HP:0009765 | Low hanging columella |
HP:0010297 | Bifid tongue |
HP:0011330 | Metopic synostosis |
HP:0012804 | Corneal ulceration |
HP:0010485 | Hyperextensibility at elbow |
HP:0000609 | Optic nerve hypoplasia |
HP:0001176 | Large hands |
HP:0004233 | Advanced ossification of carpal bones |
HP:0100842 | Septo-optic dysplasia |
HP:0002034 | Abnormality of the rectum |
HP:0002283 | Global brain atrophy |
HP:0003115 | Abnormal EKG |
HP:0002577 | Abnormal stomach morphology |
HP:0002539 | Cortical dysplasia |
HP:0006818 | 4-layered lissencephaly |
HP:0000593 | Abnormal anterior chamber morphology |
HP:0000179 | Thick lower lip vermilion |
HP:0002002 | Deep philtrum |
HP:0009931 | Enlarged naris |
HP:0002948 | Vertebral fusion |
HP:0002937 | Hemivertebrae |
HP:0002308 | Arnold-Chiari malformation |
HP:0011320 | Unilambdoid synostosis |
HP:0002781 | Upper airway obstruction |
HP:0001363 | Craniosynostosis |
HP:0000204 | Cleft upper lip |
HP:0001738 | Exocrine pancreatic insufficiency |
HP:0002823 | Abnormality of femur morphology |
HP:0000823 | Delayed puberty |
HP:0100279 | Ulcerative colitis |
HP:0003834 | Shoulder dislocation |
HP:0001065 | Striae distensae |
HP:0000448 | Prominent nose |
HP:0000554 | Uveitis |
HP:0001006 | obsolete Hypotrichosis |
HP:0000501 | Glaucoma |
HP:0000262 | Turricephaly |
HP:0000729 | Autistic behavior |
HP:0010800 | Absent cupid's bow |
HP:0010808 | Protruding tongue |
HP:0009927 | Aplasia of the nose |
HP:0100539 | Periorbital edema |
HP:0000629 | Periorbital fullness |
HP:0000178 | Abnormality of lower lip |
HP:0000168 | Abnormality of the gingiva |
HP:0001022 | Albinism |
HP:0000177 | Abnormality of upper lip |
HP:0001337 | Tremor |
